Why ServerBeach
![]()
Services
![]()
Infrastructure
![]()
Success Stories
Herndon Data Center
| Datacenters and PoPs: | 2350 Corporate Park Drive NPA/NXX = 703 435 |
|---|
HerndonFor additional information on Herndon, |
|
| Building | Multi level Low-rise building |
| Elevators/Loading | Yes, available upon request |
| Roof Space | Yes, space available for rent |
| Parking | Free parking available |
| Meet Me Room (MMR) | Yes |
| Backup Power Systems | UPS (N+1) and diesel generator(N+1) power systems |
| Environmental Control | State of the art climate control systems |
| Fire Suppression | Pre-action dry pipe sprinkler system with clean agent fire extinguishers |
| Datacentre Security | Security card access and DVR camera systems |
| Raised Floor | Yes |
| 24/7 Support | The Network Operations Center (NOC) staff monitors the network 24x7x365, while our network engineers and facility staff are available at any time in the event of an emergency. You also have around-the-clock access to phone or online support. |
Select a Datacenter: |
|||
|---|---|---|---|
|
Amsterdam* Fremont Miami San Jose |
Atlanta Montreal Seattle |
Chicago* New York |
Dallas* Vancouver |
*Point of Presence (PoP only)
Facebook
Twitter
YouTube
Blog