Cipherkey Exchange Corp |
||
|---|---|---|
| AS25668 | Peering Policy | Contact |
| Open | support@aebc.com | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.18 | Live |
Allstream |
||
|---|---|---|
| AS15290 | Peering Policy | Contact |
| Min. Requirements | peering@allstream.com | |
| IP Address | Status | |
| Montreal | 216.191.190.117 | Live |
| Toronto | 216.191.190.105 | Live |
| Vancouver | 216.191.190.113 | Live |
BC Gov/Span BC |
||
|---|---|---|
| AS3633 | Peering Policy | Contact |
| Min. Requirements | dnscontrol@grms2.gov.bc.ca | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.6 | Live |
Data Fortress |
||
|---|---|---|
| AS23260 | Peering Policy | Contact |
| Min. Requirements | support@data-fortress.com | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.5 | Live |
EI Catalyst Corp |
||
|---|---|---|
| AS30528 | Peering Policy | Contact |
| Min. Requirements | noc@eicat.ca | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | 206.223.127.136 | Live |
| Vancouver | N/A | N/A |
HGTN |
||
|---|---|---|
| AS13680 | Peering Policy | Contact |
| Open | charles@hgtn.net | |
| IP Address | Status | |
| Vancouver | 206.223.127.13 | Live |
Internet Light & Power (ILAP) |
||
|---|---|---|
| AS12059 | Peering Policy | Contact |
| Min. Requirements | peering@ilap.com | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | 206.223.127.133 | Live |
| Vancouver | N/A | N/A |
Limelight |
||
|---|---|---|
| AS22822 | Peering Policy | Contact |
| Open | peering@llnw.com | |
| IP Address | Status | |
| Vancouver | 206.223.127.22 | Live |
Metrobridge |
||
|---|---|---|
| AS25976 | Peering Policy | Contact |
| Min. Requirements | peering@metrobridge.com | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.10 | Live |
Navigata Communications |
||
|---|---|---|
| AS5071 | Peering Policy | Contact |
| Min. Requirements | peering@navigata.com | |
| IP Address | Status | |
| Vancouver | 206.223.127.23 | Live |
NetNation |
||
|---|---|---|
| AS14280 | Peering Policy | Contact |
| Min. Requirements | peering@netnation.com | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.3 | Live |
Netfones (ThinkTel) |
||
|---|---|---|
| AS14595 | Peering Policy | Contact |
| Open | noc@thinktel.ca | |
| IP Address | Status | |
| Vancouver | 206.223.127.14 | Live |
Neutral Data |
||
|---|---|---|
| AS33554 | Peering Policy | Contact |
| Min. Requirements | skhosla@neutraldata.com | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | 206.223.127.137 | Live |
| Vancouver | N/A | N/A |
Pier Programming |
||
|---|---|---|
| AS4280 | Peering Policy | Contact |
| Open | peering@pier-pro.com | |
| IP Address | Status | |
| Vancouver | 206.223.127.15 | Live |
PEER 1 Network |
||
|---|---|---|
| AS13768 | Peering Policy | Contact |
| Min. Requirements | peering@peer1.com | |
| IP Address | Status | |
| Montreal | 206.223.139.1 | Live |
| Toronto | 206.223.127.129 | Live |
| Vancouver | 206.223.127.1 | Live |
Primus |
||
|---|---|---|
| AS6407 | Peering Policy | Contact |
| Min. Requirements | nocc-l@primustel.ca | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.9/25 | Live |
Shaw |
||
|---|---|---|
| AS6327 | Peering Policy | Contact |
| Min. Requirements | peering@sjrb.ca | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | 206.223.127.132 | Live |
| Vancouver | 206.223.127.2 | Live |
Skyway West |
||
|---|---|---|
| AS14007 | Peering Policy | Contact |
| Open | noc@skywaywest.com | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.12 | Live |
SmarttNet |
||
|---|---|---|
| AS30295 | Peering Policy | Contact |
| Open | Saied.toussi@smartt.com | |
| IP Address | Status | |
| Vancouver | 206.223.127.20 | Live |
Terago |
||
|---|---|---|
| AS20161 | Peering Policy | Contact |
| Open | peering@terago.ca | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.11 | Live |
Uniserve |
||
|---|---|---|
| AS19662 | Peering Policy | Contact |
| Open | networks@uniserveteam.com | |
| IP Address | Status | |
| Montreal | N/A | N/A |
| Toronto | N/A | N/A |
| Vancouver | 206.223.127.8 | Live |


Facebook
Twitter
YouTube
Blog