Datacenters and PoPs: |
1 Yonge Street NPA/NXX = 416 815151 Front Street NPA/NXX = NPA/NXX = 416 36920 Pullman Court NPA/NXX = NPA/NXX = 416 321Switch and data, 151 Front Street NPA/NXX = 416 369 |
|---|
Toronto, 1 Yonge1 Yonge, Toronto Office: 416.815.7027 |
|
| Building | Multi level high-rise building |
| Elevators/Loading | Yes, available upon request |
| Roof Space | Yes, space available for rent |
| Parking | Pay parking available in adjacent lot |
| Meet Me Room (MMR) | No |
| Backup Power Systems | UPS and diesel generator power systems |
| Environmental Control | State of the art climate control systems |
| Fire Suppression | Pre-action dry pipe sprinkler system with clean agent fire extinguishers |
| Datacentre Security | Security card access and DVR camera systems |
| Raised Floor | No |
| 24/7 Support | The Network Operations Center (NOC) staff monitors the network 24x7x365, while our network engineers and facility staff are available at any time in the event of an emergency. You also have around-the-clock access to phone or online support. |
Toronto (151 Front)151 Front Street Toronto Office: 416.815.7027 |
|
| Building | Multi level low-rise building |
| Elevators/Loading | Yes, available upon request |
| Roof Space | Yes, space available for rent |
| Parking | Pay parking available with metered parking on street |
| Meet Me Room (MMR) | Yes |
| Backup Power Systems | UPS and diesel generator power systems |
| Environmental Control | State of the art climate control systems |
| Fire Suppression | Pre-action dry pipe sprinkler system with clean agent fire extinguishers |
| Datacentre Security | Security card access and DVR camera systems |
| Raised Floor | Yes/No |
| 24/7 Support | The Network Operations Center (NOC) staff monitors the network 24x7x365, while our network engineers and facility staff are available at any time in the event of an emergency. You also have around-the-clock access to phone or online support. |
Toronto (20 Pullman Court)20 Pullman Court Toronto Office: 416.321.7941 |
|
| Building | Single storey structure |
| Elevators/Loading | Yes, available upon request |
| Roof Space | Yes, space available for rent |
| Parking | Large parking lot at no charge |
| Meet Me Room (MMR) | Yes |
| Backup Power Systems | UPS and diesel generator power systems N+1 |
| Environmental Control | State of the art climate control systems N+1 |
| Fire Suppression | Pre-action dry pipe sprinkler system with clean agent fire extinguishers |
| Datacentre Security | Security card and biometric access and DVR camera systems |
| Raised Floor | Yes 3' |
| 24/7 Support | The Network Operations Center (NOC) staff monitors the network 24x7x365, while our network engineers and facility staff are available at any time in the event of an emergency. You also have around-the-clock access to phone or online support. |
Select a Datacenter: |
|||
|---|---|---|---|
|
Amsterdam* Fremont Miami San Jose |
Atlanta Montreal Seattle |
Chicago* New York |
Dallas* Vancouver |
*Point of Presence (PoP only)


Facebook
Twitter
YouTube
Blog